
Voice 805-489-6548
Fax 805-474-0434
|
|
PLUG AVAILABILITY |
| Size | Name | Type | Color | W41. | W42. | W43. | W44. |
| 512 | ALYSSUM | EBASKET | MIX | . | . | 6. | . |
| 512 | ALYSSUM | SNOW CRYSTALS | WHITE | 4. | 48. | 40. | 20. |
| 512 | ALYSSUM | WONDERLAND | DP PURPLE | . | . | 6. | . |
| 512 | ALYSSUM | WONDERLAND | DP ROSE | . | . | 6. | . |
| 512 | ALYSSUM | WONDERLAND | LAVENDER | . | . | 6. | . |
| 512 | BEGONIA | COCKTAIL | GIN | 5. | . | 10. | 15. |
| 512 | BEGONIA | COCKTAIL | MIX | . | . | 9. | 23. |
| 512 | BEGONIA | COCKTAIL | VODKA | . | . | 25. | 30. |
| 512 | BEGONIA | COCKTAIL | WHISKEY | . | . | 5. | 7. |
| 512 | BEGONIA | SUPER OLYMPIA | MIX | . | . | 8. | 12. |
| 512 | BEGONIA | SUPER OLYMPIA | PINK | . | . | 1. | . |
| 512 | BEGONIA | SUPER OLYMPIA | RED | . | . | 9. | 15. |
| 512 | BEGONIA | SUPER OLYMPIA | ROSE | . | . | . | 10. |
| 512 | BEGONIA | SUPER OLYMPIA | WHITE | . | . | 5. | 15. |
| 512 | CALENDULA | BON BON | ORANGE | 45. | 30. | 15. | . |
| 512 | CALENDULA | BON BON | YELLOW | 38. | 20. | . | . |
| 512 | CAMPANULA | POSCHARSKYANA | LILAC BLUE | 28. | . | 30. | 20. |
| 512 | CHRYSANTHEMUM | PALUDOSUM | SNOWLAND | . | 18. | 20. | . |
| 512 | CINERARIA | JESTER | MIX | 6. | . | 20. | 20. |
| 512 | DIANTHUS | TELSTAR | MIX | 32. | 24. | 30. | . |
| 512 | DUSTY MILLER | DUST | SILVER | 18. | 2. | 18. | . |
| 512 | DUSTY MILLER | NEW | LOOK | 2. | . | . | . |
| 512 | IMPATIENS | SUPER ELFIN | MIX | 5. | . | 25. | . |
| 512 | IMPATIENS | SUPER ELFIN | RED | . | . | 10. | . |
| 512 | IMPATIENS | SUPER ELFIN | WHITE | 1. | . | 10. | . |
| 512 | KALE | NAGOYA | RED | 1. | 18. | . | . |
| 512 | KALE | NAGOYA | ROSE | 6. | . | . | . |
| 512 | KALE | NAGOYA | WHITE | 5. | 15. | . | . |
| 512 | LOBELIA | CRYSTAL PALACE | DK. BLUE | 52. | 20. | 25. | 30. |
| 512 | LOBELIA | MOON | BLUE | 13. | . | 5. | 10. |
| 512 | LOBELIA | RIVIERA | MIX | 10. | . | 5. | . |
| 512 | PANSY | ATLAS | SUNSET | 6. | . | . | . |
| 512 | PANSY | CROWN | AZURE BLUE | 2. | 10. | 10. | 10. |
| 512 | PANSY | CROWN | BLUE | . | 19. | 25. | 30. |
| 512 | PANSY | CROWN | MIX | . | . | 41. | 50. |
| 512 | PANSY | CROWN | PURPLE | 4. | 13. | 7. | 10. |
| 512 | PANSY | CROWN | ROSE | 22. | . | . | . |
| 512 | PANSY | CROWN | SCARLET | . | . | 17. | 20. |
| 512 | PANSY | CROWN | WHITE | . | 5. | 22. | 30. |
| 512 | PANSY | CROWN | YELLOW | 10. | 22. | 18. | 30. |
| 512 | PANSY | CRY. SUPR | FORM. MIX | 59. | . | . | . |
| 512 | PANSY | DELTA | BLOTCH MIX | 29. | . | 30. | 30. |
| 512 | PANSY | DELTA | PURE COLORS | 7. | . | 20. | 20. |
| 512 | PANSY | DYNAMITE | ORANGE | 5. | . | . | . |
| 512 | PANSY | FAMAX | DP ORANGE | 2. | . | . | . |
| 512 | PANSY | MAJ GT II | DP BLUE/BLOTCH | 33. | 25. | 22. | 25. |
| 512 | PANSY | MAJ GT II | FORM. MIX | . | . | 58. | 100. |
| 512 | PANSY | MAJ GT II | OCEAN | . | . | 12. | 10. |
| 512 | PANSY | MAJ GT II | PURP/BLOTCH | 17. | 18. | 8. | 10. |
| 512 | PANSY | MAJ. GT II | ROSE/BLOTCH | 22. | 3. | 5. | 10. |
| 512 | PANSY | MAJ. GT II | WHITE/BLOTCH | 26. | 3. | 23. | 25. |
| 512 | PANSY | MAJ. GT II | YELLOW/BLOTCH | 12. | . | 28. | 35. |
| 512 | PANSY | ULT. RADIANCE | LILAC | 3. | . | . | . |
| 512 | POPPY | CHAMPAGNE BUBB | MIX | . | 15. | 22. | 50. |
| 512 | POPPY | CHAMPAGNE BUBB | ORANGE | . | 1. | . | . |
| 512 | POPPY | CHAMPAGNE BUBB | PINK | . | 5. | . | . |
| 512 | POPPY | CHAMPAGNE BUBB | WHITE | . | 7. | . | . |
| 512 | POPPY | CHAMPAGNE BUBB | YELLOW | . | 8. | . | . |
| 512 | PRIMULA ACAUL. | DANOVA | BLUE | 2. | . | . | . |
| 512 | PRIMULA ACAUL. | DANOVA | GRWS SEL MIX | 6. | . | 2. | . |
| 512 | PRIMULA ACAUL. | DANOVA | MIX | . | 30. | . | 15. |
| 512 | PRIMULA ACAUL. | DANOVA | RED/ROSE | 25. | . | . | . |
| 512 | PRIMULA ACAUL. | LOVELY | MIX | 5. | . | . | . |
| 512 | PRIMULA MALAC. | PRIMA | MIX | 48. | 4. | 10. | 10. |
| 512 | PRIMULA OBCON. | LIBRE | MIX | 44. | 5. | 10. | 10. |
| 512 | PRIMULA POLYAN | PACIFIC GIANT | BLUE SHADES | 25. | . | . | . |
| 512 | PRIMULA POLYAN | PACIFIC GIANT | MIX | 78. | 20. | 20. | 12. |
| 512 | PRIMULA POLYAN | PACIFIC GIANT | ROSE SHADES | 7. | . | . | . |
| 512 | PRIMULA POLYAN | PACIFIC GIANT | SCARLET & RED | 20. | . | . | . |
| 512 | PRIMULA POLYAN | PACIFIC GIANT | WHITE SHADES | 12. | . | . | . |
| 512 | PRIMULA POLYAN | PACIFIC GIANT | YELLOW SHADES | 28. | . | . | . |
| 512 | SNAPDRAGON | MONTEGO | MIX | 48. | 18. | 25. | 30. |
| 512 | SNAPDRAGON | MONTEGO | PINK | . | 5. | . | . |
| 512 | SNAPDRAGON | MONTEGO | PURPLE | . | 5. | . | . |
| 512 | SNAPDRAGON | MONTEGO | RED | . | 4. | . | . |
| 512 | SNAPDRAGON | MONTEGO | SCARLET | . | 5. | . | . |
| 512 | SNAPDRAGON | MONTEGO | SUNSET | . | 7. | . | . |
| 512 | SNAPDRAGON | MONTEGO | VIOLET | . | 5. | . | . |
| 512 | SNAPDRAGON | MONTEGO | WHITE | . | 3. | . | . |
| 512 | SNAPDRAGON | ROCKET | MIX | 3. | . | . | . |
| 512 | SNAPDRAGON | SONNET | CARMINE | 2. | . | . | . |
| 512 | SNAPDRAGON | SONNET | CRIMSON | 1. | . | . | . |
| 512 | SNAPDRAGON | SONNET | LAVENDER | 7. | . | . | . |
| 512 | SNAPDRAGON | SONNET | MIX | 34. | 35. | 35. | 30. |
| 512 | SNAPDRAGON | TAHITI | MIX | . | 30. | . | . |
| 512 | STATICE | PEREZII | | 3. | . | . | . |
| 512 | STOCK | HARMONY | MIX | 18. | 15. | 15. | . |
| 512 | STOCK | TRYSOMIC | 7 WEEK MIX | 29. | 18. | 10. | . |
| 512 | STOCK | VINTAGE | LAVENDER | 2. | . | . | . |
| 512 | STOCK | VINTAGE | LILAC | 1. | . | . | . |
| 512 | STOCK | VINTAGE | MIX | 45. | 20. | 15. | . |
| 512 | STOCK | VINTAGE | RED | 5. | . | . | . |
| 512 | STOCK | VINTAGE | ROSE | 2. | . | . | . |
| 512 | STOCK | VINTAGE | WHITE | 3. | . | . | . |
| 512 | VIOLA | ANGEL | TIGER EYE | 12. | . | . | 6. |
| 512 | VIOLA | KING | HENRY | . | . | . | 10. |
| 512 | VIOLA | PENNY | DP BLUE | 7. | . | . | 10. |
| 512 | VIOLA | PENNY | JUMP/YEL/PURP | . | . | . | 10. |
| 512 | VIOLA | PENNY | ORANGE | 5. | . | . | . |
| 512 | VIOLA | PENNY | RED BLOTCH | 2. | . | . | . |
| 512 | VIOLA | PENNY | VIOLET | 10. | . | . | 10. |
| 512 | VIOLA | PENNY | WHITE | 1. | . | . | 10. |
| 512 | VIOLA | PENNY | YELLOW | 14. | . | . | 10. |
| 512 | VIOLA | PENNY LANE | MIX | 4. | . | 17. | 12. |
| 512 | VIOLA | SORBET | BEACONSFIELD | 3. | . | . | 10. |
| 512 | VIOLA | SORBET | BLUEBERRY C | . | . | . | 5. |
| 512 | VIOLA | SORBET | COCO. DUET | 19. | . | . | 6. |
| 512 | VIOLA | SORBET | MIX | . | . | 14. | . |
| 512 | VIOLA | SORBET | ORANGE DUET | 17. | . | . | 10. |
| 512 | VIOLA | SORBET | PLUM VELVET | 1. | . | . | . |
| 512 | VIOLA | SORBET | PURPLE DUET | . | . | . | 10. |
| 512 | VIOLA | SORBET | SELECT MIX | . | 10. | . | 12. |
| 512 | VIOLA | SORBET | YEST, TODAY,TOM | 9. | . | . | 10. |
| 288 | ANEMONE | MONA LISA | MIX | . | . | 4. | 20. |
| 288 | CINERARIA | JESTER | MIX | 14. | 10. | 12. | 15. |
| 288 | DELPHINIUM | MAGIC FOUNTAIN | MIX | . | . | 5. | . |
| 288 | DIGITALIS | FOXY | MIX | . | . | 10. | . |
| 288 | HERBS | OREGANO | ITALIAN | 1. | . | . | . |
| 288 | HERBS | PARSLEY | TRIPLE CURL | 2. | . | . | . |
| 288 | HERBS | SAGE | | 3. | . | . | . |
| 288 | |